| Updated on 12-05-2010 
 
						
					| through Language |  
				  |  Introduction 
					Volumes on this highlight the concept of contents in personality through language. Scores of 
					question (item) resources are included here as constituent models for the  construction of tests & examinations 
					of varying lengths & difficulty  levels. They could be used for collecting and quantifying the details of personality 
					factors (behavioural traits) acquired as part of all-round growth  towards making objective assessment. Being built up 
					on a dimensional problem, every  item is presented in an IFC format with bilingual instructions. The item  resources are 
					prepared on each of the sub components and are hierarchically  listed under cognitive, affective, and 
					psychomotor domains. They  are intended to assess the growth of personality in all its dimensions with 
					sampling error free content coverage drawn from phonological,  morphological, syntactic, and semantic levels of 
					language. Further, the  introductory part includes a discussion on theoretical premises as well. This pioneering 
					attempt in Indian languages will be an indispensable companion to all those who want to construct personality 
					tests in language at various  levels of education.
					 |  |  |  
					|  Number Codes 						
							
								Computer Number Codes assigned
							
						 |  |  |  
					|  General Frame of Reference(GFR) Kannada, 
							Malayalam,
							Tamil, 
							Hindi, 
							Urdu
 |  |  |  
					|  Sample Item Resources (as per GFR) Kannada, 
							Malayalam,
							Tamil
 |  |  |  
					|  Publication Kannada, Malayalam, Tamil
 |  |  |  | 
 |  
		| 
				
				|  Introduction 
					   Volumes on this highlight the concept of contents in personality through literature. 
					   Scores of  question (item) resources included here  are constituent models for the construction of tests 
					   and examinations of  varying lengths and difficulty levels. These items could be used for collecting  
					   and quantifying the details of personality factors (behavioural traits)  acquired as part of all-round 
					   ]growth towards making objective assessment. Being  built up on a dimensional problem, every item is 
					   presented in an IFC format  with bilingual instructions. The item resources prepared on each of the sub 
					   components hierarchically listed under cognitive, affective, and psychomotor domains 
					   facilitate assessing personality in all its dimensions with sampling  error free content coverage. The 
					   academic inputs are drawn from genesis,  generics, aesthetics, and affectives areas of literature. 
					   Theoretical  premises are explained in the introductory part. Attempted for the first time in the 
					   discipline of literature in Indian languages, this work will serve as a help line to those 
					   who want to construct personality tests in literature disciplines at various levels of education.
					 |  
					|  Number Codes 						
							
								Computer Number Codes assigned
							
						 |  
					|  General Frame of Reference (GFR) Kannada, 
							Malayalam,
							Tamil, 
							Hindi, 
							Urdu
 |  
					|  Sample Item Resources (as per GFR) Kannada, 
							Malayalam,
							Tamil
 |  
					|  Publication Kannada, Malayalam, Tamil
 |  |  
 |